Please direct all conference inquiries to Ms. Jid Velasco, corporatesales@plantationbay.com, and put “Conference Inquiry” as the subject (please type carefully, as this is one way we filter spam).
Meeting Packages
Minimum of 10 Persons
Whole Day | Half Day |
Php 2,000 nett per person Inclusions:
|
Php 1,650 nett per person Inclusions:
|
VENUE | SIZE (SQ.M) | COCKTAILS | BANQUET | THEATER | CLASS | U-SHAPE | BOARD MEETING |
Alcatraz Ballroom | 220 | 150 | 100 | 140 | 90 | 42 | NA |
The Boardroom | 70 | NA | 20 | 40 | 24 | 20 | 18 |
Green Room | 70 | NA | NA | NA | NA | NA | 20 |
Earth Room | 70 | 25 | 24 | 40 | 18 | 15 | NA |
Roofdecks (2 available) | 250 average | 150 | 50 | 40 | 27 | 24 | NA |
Orion Beach | 1,660 | 800 | 500 | NA | NA | NA | NA |
Savannah Poolside | 230 | 60 | 40 | NA | NA | NA | NA |
Savannah Conference Room | 68 | NA | 20 | 30 | 15 | 15 | NA |
Galapagos Beach (seafront) | 887 | 600 | 200 | NA | NA | NA | NA |
Peninsula Beach | 1,200 | 200 | 100 | NA | NA | NA | NA |
Alcatraz Ballroom |
|||||||
Back to Top | |||||||
The Boardroom |
Green Room |
||||||
Back to Top | |||||||
Earth Room |
Valhalla Roofdeck |
||||||
Back to Top | |||||||
Savannah Conference Room |
Savannah Poolside |
||||||
Back to Top | |||||||
Orion Beach |
Galapagos Beach (seafront) |
||||||
Back to Top | |||||||
|
|||||||